MarkTest
2026-05-18 — 2026-06-15 DRAFT
Day Input
M 05-18
T 05-19
W 05-20
TH 05-21
F 05-22
M 05-25
T 05-26
W 05-27
TH 05-28
F 05-29
M 06-01
T 06-02
W 06-03
TH 06-04
F 06-05
M 06-08
T 06-09
W 06-10
TH 06-11
F 06-12
M 06-15
| Staff |
M
18
10
s1
|
T
19
10
s2
|
W
20
2
s1
|
TH
21
10
s3
|
F
22
10
s2
|
M
25
CLO
|
T
26
10
s2
|
W
27
10
s3
|
TH
28
7
s2
|
F
29
10
s2
|
M
01
10
s2
|
T
02
10
s2
|
W
03
10
s3
|
TH
04
10
s2
|
F
05
10
s2
|
M
08
10
s1
|
T
09
10
s1
|
W
10
10
s1
|
TH
11
10
s2
|
F
12
10
s1
|
M
15
9
s1
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Time | |||||||||||||||||||||
| Ally L | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |
| Cindy S | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |
| Debbie A | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||
| Medley C | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||
| Michelle L | |||||||||||||||||||||
| Paige C | |||||||||||||||||||||
| Part Time | |||||||||||||||||||||
| Jeannette F | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||
| Kate S | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||
| Shelby M | |||||||||||||||||||||
| Clinical Tech | |||||||||||||||||||||
| Alex | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |
| Dayna | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||
| McKenna | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||
| Stephanie | |||||||||||||||||||||
| PST | |||||||||||||||||||||
| Anna | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | |
| Dawne | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | |
| Joannah | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | |
| Contingent | |||||||||||||||||||||
| Adrienne S | |||||||||||||||||||||
| Amy W | |||||||||||||||||||||
| Dan L | |||||||||||||||||||||
| Deb O | |||||||||||||||||||||
| Jennifer L | |||||||||||||||||||||
| Jill R | |||||||||||||||||||||
Change cell